| 1. | BUY | ACGY | Acergy S.A. | ||||||
| 2. | HOLD | ACI | Arch Coal, Inc. C | ||||||
| 3. | SUPER BUY | AEZ | American Oil & Ga | ||||||
| 4. | SUPER BUY | AHGP | Alliance Holdings | ||||||
| 5. | BUY | ALJ | Alon USA Energy | ||||||
| 6. | HOLD | ANR | Alpha Natural Res | ||||||
| 7. | BUY | ANW | Aegean Marine Pet | ||||||
| 8. | BUY | APAGF | Apco Oil and Gas | ||||||
| 9. | HOLD | APU | AmeriGas Partners | ||||||
| 10. | SELL | AREX | Approach Resource | ||||||
| 11. | HOLD | ARLP | Alliance Resource | ||||||
| 12. | BUY | ARSD | Arabian American | ||||||
| 13. | BUY | ATPG | ATP Oil & Gas Cor | ||||||
| 14. | HOLD | ATW | Atwood Oceanics | ||||||
| 15. | HOLD | AXAS | Abraxas Petroleum | ||||||
| 16. | HOLD | BAS | Basic Energy Serv | ||||||
| 17. | BUY | BBEP | BreitBurn Energy | ||||||
| 18. | BUY | BBG | Bill Barrett Corp | ||||||
| 19. | HOLD | BGH | Buckeye GP Holdin | ||||||
| 20. | SELL | BHI | Baker Hughes Inco | ||||||
| 21. | SELL | BOLT | Bolt Technology C | ||||||
| 22. | BUY | BP | BP p.l.c. Common | ||||||
| 23. | HOLD | BPL | Buckeye Partners | ||||||
| 24. | BUY | BPZ | BPZ Resources, Inc | ||||||
| 25. | BUY | BRS | Bristow Group Inc | ||||||
| 26. | BUY | BRN | Barnwell Industri | ||||||
| 27. | HOLD | BRY | Berry Petroleum C | ||||||
| 28. | BUY | BTE | Baytex Energy Tru | ||||||
| 29. | HOLD | BTU | Peabody Energy Co | ||||||
| 30. | SUPER SELL | CAK | CAMAC Energy Inc. | ||||||
| 31. | HOLD | CAM | Cameron Internati | ||||||
| 32. | SELL | CBEH | China Integrated | ||||||
| 33. | SUPER SELL | CFK | CE Franklin Ltd. | ||||||
| 34. | HOLD | CGV | CGG Veritas Commo | ||||||
| 35. | SUPER SELL | CKX | CKX Lands, Inc. C | ||||||
| 36. | SELL | CLB | Core Laboratories | ||||||
| 37. | BUY | CLMT | Calumet Specialty | ||||||
| 38. | HOLD | CLR | Continental Resou | ||||||
| 39. | HOLD | CNQ | Canadian Natural | ||||||
| 40. | BUY | CNX | CONSOL Energy Inc | ||||||
| 41. | HOLD | COG | Cabot Oil & Gas C | ||||||
| 42. | HOLD | COP | ConocoPhillips Co | ||||||
| 43. | BUY | CRED | Credo Petroleum C | ||||||
| 44. | SUPER BUY | CRR | Carbo Ceramics | ||||||
| 45. | BUY | CRU | Crude Carriers Co | ||||||
| 46. | BUY | CRZO | Carrizo Oil & Gas | ||||||
| 47. | SELL | CVI | CVR Energy Inc. C | ||||||
| 48. | BUY | CVX | Chevron Corporati | ||||||
| 49. | BUY | CWEI | Clayton Williams | ||||||
| 50. | HOLD | CXO | Concho Resources | ||||||
| 51. | BUY | DK | Delek US Holdings | ||||||
| 52. | BUY | DMLP | Dorchester Minera | ||||||
| 53. | SELL | DO | Diamond Offshore | ||||||
| 54. | SELL | DRQ | Dril-Quip, Inc. | ||||||
| 55. | BUY | DVR | Cal Dive Internat | ||||||
| 56. | HOLD | DWSN | Dawson Geophysica | ||||||
| 57. | BUY | E | ENI S.p.A. Common | ||||||
| 58. | SELL | EC | Ecopetrol S.A. Am | ||||||
| 59. | HOLD | ECA | Encana Corporatio | ||||||
| 60. | HOLD | EEP | Enbridge Energy | ||||||
| 61. | HOLD | EEQ | Enbridge Energy M | ||||||
| 62. | HOLD | EGY | Vaalco Energy Inc | ||||||
| 63. | BUY | ENB | Enbridge Inc Comm | ||||||
| 64. | BUY | ENP | Encore Energy Par | ||||||
| 65. | SELL | EOG | EOG Resources | ||||||
| 66. | HOLD | EPD | Enterprise Produc | ||||||
| 67. | HOLD | EPE | Enterprise GP Hol | ||||||
| 68. | BUY | EPL | Energy Partners | ||||||
| 69. | BUY | ERF | Enerplus Resource | ||||||
| 70. | SELL | EROC | Eagle Rock Energy | ||||||
| 71. | HOLD | ESV | Ensco plc America | ||||||
| 72. | BUY | ETE | Energy Transfer E | ||||||
| 73. | BUY | ETP | Energy Transfer P | ||||||
| 74. | BUY | EVEP | EV Energy Partner | ||||||
| 75. | BUY | FGP | Ferrellgas Partne | ||||||
| 76. | SELL | FTI | FMC Technologies | ||||||
| 77. | HOLD | FTO | Frontier Oil Corp | ||||||
| 78. | HOLD | GDP | Goodrich Petroleu | ||||||
| 79. | HOLD | GEL | Genesis Energy | ||||||
| 80. | BUY | GEOI | GeoResources, Inc | ||||||
| 81. | HOLD | GLBL | Global Industries | ||||||
| 82. | HOLD | GLF | GulfMark Offshore | ||||||
| 83. | HOLD | GLP | Global Partners L | ||||||
| 84. | BUY | GMXR | GMX Resources, Inc | ||||||
| 85. | BUY | GOK | Geokinetics, Inc. | ||||||
| 86. | BUY | GPOR | Gulfport Energy C | ||||||
| 87. | HOLD | HAL | Halliburton Compa | ||||||
| 88. | BUY | HAWK | Seahawk Drilling | ||||||
| 89. | SELL | HEP | Holly Energy Part | ||||||
| 90. | HOLD | HES | Hess Corporation | ||||||
| 91. | BUY | HGT | Hugoton Royalty T | ||||||
| 92. | SUPER SELL | HNRG | Hallador Energy C | ||||||
| 93. | HOLD | HOC | Holly Corporation | ||||||
| 94. | HOLD | HP | Helmerich & Payne | ||||||
| 95. | BUY | HUSA | Houston American | ||||||
| 96. | HOLD | IHS | IHS Inc. IHS Inc. | ||||||
| 97. | BUY | IMO | Imperial Oil Limi | ||||||
| 98. | HOLD | INT | World Fuel Servic | ||||||
| 99. | BUY | ISRL | Isramco, Inc. | ||||||
| 100. | HOLD | JRCC | James River Coal | ||||||
| 101. | HOLD | KMR | Kinder Morgan Man | ||||||
| 102. | BUY | LGCY | Legacy Reserves | ||||||
| 103. | HOLD | LINE | Linn Energy, LLC | ||||||
| 104. | SUPER SELL | LLEN | L&L Energy, Inc. | ||||||
| 105. | HOLD | LUFK | Lufkin Industries | ||||||
| 106. | BUY | MCF | Contango Oil & Ga | ||||||
| 107. | BUY | MEE | Massey Energy Com | ||||||
| 108. | SUPER BUY | MHR | Magnum Hunter Res | ||||||
| 109. | HOLD | MIC | Macquarie Infrast | ||||||
| 110. | BUY | MIND | Mitcham Industrie | ||||||
| 111. | HOLD | MMLP | Martin Midstream | ||||||
| 112. | HOLD | MMP | Magellan Midstrea | ||||||
| 113. | BUY | MRO | Marathon Oil Corp | ||||||
| 114. | BUY | MUR | Murphy Oil Corpor | ||||||
| 115. | SELL | MXC | Mexco Energy Corp | ||||||
| 116. | HOLD | NBL | Noble Energy Inc. | ||||||
| 117. | HOLD | NE | Noble Corporation | ||||||
| 118. | BUY | NGLS | Targa Resources P | ||||||
| 119. | BUY | NGS | Natural Gas Servi | ||||||
| 120. | SUPER BUY | NOA | North American En | ||||||
| 121. | HOLD | NOG | Northern Oil and | ||||||
| 122. | HOLD | NOV | National Oilwell | ||||||
| 123. | HOLD | NR | Newpark Resources | ||||||
| 124. | BUY | NRGY | Inergy, L.P. Comm | ||||||
| 125. | HOLD | NRP | Natural Resources | ||||||
| 126. | BUY | NS | Nustar Energy L.P | ||||||
| 127. | HOLD | NSH | Nustar GP Holding | ||||||
| 128. | HOLD | NXY | Nexen, Inc. Comm | ||||||
| 129. | SELL | OII | Oceaneering Inter | ||||||
| 130. | HOLD | OIS | Oil States Intern | ||||||
| 131. | SELL | OXY | Occidental Petrol | ||||||
| 132. | HOLD | PAA | Plains All Americ | ||||||
| 133. | BUY | PBR | Petroleo Brasilei | ||||||
| 134. | BUY | PBT | Permian Basin Roy | ||||||
| 135. | HOLD | PCX | Patriot Coal Corp | ||||||
| 136. | BUY | PDC | Pioneer Drilling | ||||||
| 137. | BUY | PDE | Pride Internation | ||||||
| 138. | BUY | PDO | Pyramid Oil Co Co | ||||||
| 139. | SELL | PDS | Precision Drillin | ||||||
| 140. | BUY | PETD | Petroleum Develop | ||||||
| 141. | HOLD | PGH | Pengrowth Energy | ||||||
| 142. | HOLD | PHIIK | PHI, Inc. | ||||||
| 143. | BUY | PHX | Panhandle Oil and | ||||||
| 144. | SELL | PNRG | PrimeEnergy Corpo | ||||||
| 145. | HOLD | POWR | PowerSecure Inter | ||||||
| 146. | HOLD | PQ | Petroquest Energy | ||||||
| 147. | BUY | PSE | Pioneer Southwest | ||||||
| 148. | BUY | PSTR | PostRock Energy C | ||||||
| 149. | BUY | PTEN | Patterson-UTI Ene | ||||||
| 150. | SELL | PTR | PetroChina Compan | ||||||
| 151. | SELL | PUDA | Puda Coal, Inc. | ||||||
| 152. | BUY | PVG | Penn Virginia GP | ||||||
| 153. | BUY | PVR | Penn Virginia Res | ||||||
| 154. | BUY | PWE | Penn West Energy | ||||||
| 155. | BUY | PZE | Petrobras Energia | ||||||
| 156. | SUPER SELL | RCON | Recon Technology | ||||||
| 157. | HOLD | RDC | Rowan Companies, | ||||||
| 158. | HOLD | RDS-A | Royal Dutch Shell | ||||||
| 159. | HOLD | REN | Resolute Energy | ||||||
| 160. | SELL | REP | Repsol YPF S.A. | ||||||
| 161. | HOLD | REXX | Rex Energy Corpor | ||||||
| 162. | SELL | RIG | Transocean Ltd | ||||||
| 163. | HOLD | RRC | Range Resources | ||||||
| 164. | BUY | SBR | Sabine Royalty Tr | ||||||
| 165. | BUY | SCOK | SinoCoking Coal a | ||||||
| 166. | BUY | SGU | Star Gas Partners | ||||||
| 167. | HOLD | SGY | Stone Energy Corp | ||||||
| 168. | HOLD | SII | Smith Internation | ||||||
| 169. | HOLD | SLB | Schlumberger N.V. | ||||||
| 170. | SELL | SNP | China Petroleum | ||||||
| 171. | HOLD | SPH | Suburban Propane | ||||||
| 172. | HOLD | SPN | Superior Energy S | ||||||
| 173. | HOLD | STO | Statoil ASA | ||||||
| 174. | HOLD | STR | Questar Corporati | ||||||
| 175. | HOLD | SU | Suncor Energy Inc | ||||||
| 176. | HOLD | SWSI | Superior Well Ser | ||||||
| 177. | BUY | SXL | Sunoco Logistics | ||||||
| 178. | HOLD | SYNM | Syntroleum Corpor | ||||||
| 179. | HOLD | TESO | Tesco Corporation | ||||||
| 180. | BUY | TGA | Transglobe Energy | ||||||
| 181. | BUY | TGE | TGC Industries | ||||||
| 182. | HOLD | TLM | Talisman Energy | ||||||
| 183. | HOLD | TLP | Transmontaigne Pa | ||||||
| 184. | SELL | TOT | Total S.A. | ||||||
| 185. | HOLD | TTES | T-3 Energy Servic | ||||||
| 186. | HOLD | TTI | Tetra Technologie | ||||||
| 187. | BUY | UDRL | Union Drilling | ||||||
| 188. | BUY | UGI | UGI Corporation | ||||||
| 189. | SUPER BUY | UGP | Ultrapar Particip | ||||||
| 190. | BUY | VNR | Vanguard Natural | ||||||
| 191. | HOLD | VTG | Vantage Drilling | ||||||
| 192. | HOLD | WEL | Boots and Coots | ||||||
| 193. | SELL | WFT | Weatherford Inter | ||||||
| 194. | BUY | WG | Willbros Group | ||||||
| 195. | HOLD | WLT | Walter Energy | ||||||
| 196. | BUY | WMB | Williams Companie | ||||||
| 197. | HOLD | WNR | Western Refining | ||||||
| 198. | BUY | YPF | YPF Sociedad Anon | ||||||
| 199. | HOLD | YZC | Yanzhou Coal Mini | ||||||
Wednesday, December 29, 2010
12/29/2010 Robojo Buy-Sell-Hold ratings for ENERGY stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment